Tyrone Garner
Tyrone Garner
Born: July 27, 1978
Stoney Creek, ON Canada
Position: G
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 1995-2007
Major league statistics
Tyrone Garner compiled a career record of 126 wins, 110 losses and 35 ties with a goals against average of 3.14 in his career with the Oshawa Generals, Johnstown Chiefs, Saint John Flames, Dayton Bombers, Greenville Grrrowl, San Antonio Rampage, Jackson Bandits and Jacksonville Barracudas. He began playing during the 1995 season and last took the ice during the 2007 campaign.
![]() Oshawa Generals |
![]() Saint John Flames |
![]() Dayton Bombers |
![]() Johnstown Chiefs |
![]() Greenville Grrrowl |
![]() San Antonio Rampage |
![]() Jackson Bandits |
![]() Jacksonville Barracudas |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | OHL | Oshawa Generals | 32 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | OHL | Oshawa Generals | 9 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | OHL | Oshawa Generals | 54 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Oshawa Generals | 44 | 0 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | ECHL | Johnstown Chiefs | 17 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Saint John Flames | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | ECHL | Dayton Bombers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | ECHL | Greenville Grrrowl | 36 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2000-01 | ECHL | Johnstown Chiefs | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | ECHL | Greenville Grrrowl | 29 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | San Antonio Rampage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Jackson Bandits | 39 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2006-07 | SPHL | Jacksonville Barracudas | 47 | 12 | 10 | 22 | 30 | -21 | 1 | 2 | 2 | 0 | 2 | 0 | 79 | 15.2 |
2007-08 | SPHL | Jacksonville Barracudas | 41 | 12 | 15 | 27 | 8 | +3 | 4 | 5 | 1 | 0 | 3 | 0 | 71 | 16.9 |
Totals | 376 | 24 | 39 | 63 | 116 | -18 | 5 | 7 | 3 | 0 | 5 | 0 | 152 | 15.8 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | OHL | Oshawa Generals | 32 | 1697 | 11 | 15 | 4 | 0 | 112 | 3.96 | ||||
1996-97 | OHL | Oshawa Generals | 9 | 434 | 6 | 1 | 0 | 0 | 0 | 20 | 2.76 | 219 | 199 | .909 |
1997-98 | OHL | Oshawa Generals | 54 | 2946 | 23 | 17 | 8 | 4 | 1 | 162 | 3.30 | 1601 | 1439 | .899 |
1998-99 | OHL | Oshawa Generals | 44 | 2496 | 24 | 15 | 3 | 5 | 4 | 124 | 2.98 | 1333 | 1209 | .907 |
1999-00 | ECHL | Dayton Bombers | 3 | 113 | 0 | 2 | 0 | 1 | 0 | 11 | 5.84 | 48 | 37 | .771 |
1999-00 | AHL | Saint John Flames | 19 | 940 | 4 | 8 | 4 | 1 | 0 | 70 | 4.47 | 555 | 485 | .874 |
1999-00 | ECHL | Johnstown Chiefs | 17 | 971 | 8 | 6 | 3 | 2 | 0 | 48 | 2.97 | 472 | 424 | .898 |
2000-01 | ECHL | Johnstown Chiefs | 5 | 306 | 3 | 1 | 1 | 0 | 0 | 15 | 2.94 | 172 | 157 | .913 |
2000-01 | ECHL | Greenville Grrrowl | 35 | 2114 | 17 | 15 | 3 | 5 | 3 | 99 | 2.81 | 1192 | 1093 | .917 |
2001-02 | ECHL | Greenville Grrrowl | 29 | 1763 | 12 | 12 | 5 | 4 | 0 | 74 | 2.52 | 981 | 907 | .925 |
2002-03 | ECHL | Jackson Bandits | 39 | 2351 | 18 | 17 | 4 | 2 | 4 | 106 | 2.71 | 1236 | 1130 | .914 |
2002-03 | AHL | San Antonio Rampage | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 5 | 5.00 | 36 | 31 | .861 |
2006-07 | SPHL | Jacksonville Barracudas | 47 | |||||||||||
2007-08 | SPHL | Jacksonville Barracudas | 41 | |||||||||||
Totals | 375 | 16191 | 126 | 110 | 35 | 24 | 12 | 846 | 3.14 | 7957 | 7111 | .894 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | OHL | Oshawa Generals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | OHL | Oshawa Generals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Oshawa Generals | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | ECHL | Johnstown Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | ECHL | Greenville Grrrowl | 14 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Jackson Bandits | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | SPHL | Jacksonville Barracudas | 8 | 7 | 1 | 8 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | SPHL | Jacksonville Barracudas | 8 | 2 | 3 | 5 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 57 | 9 | 6 | 15 | 23 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | OHL | Oshawa Generals | 3 | 88 | 1 | 0 | 0 | 0 | 0 | 6 | 4.09 | 0 | ||
1997-98 | OHL | Oshawa Generals | 7 | 450 | 3 | 4 | 0 | 0 | 0 | 25 | 3.33 | 329 | 304 | .924 |
1998-99 | OHL | Oshawa Generals | 17 | 1022 | 9 | 8 | 0 | 0 | 0 | 70 | 4.11 | 776 | 706 | .910 |
1999-00 | ECHL | Johnstown Chiefs | 1 | 59 | 0 | 1 | 0 | 0 | 0 | 2 | 2.03 | 27 | 25 | .926 |
2001-02 | ECHL | Greenville Grrrowl | 14 | 803 | 12 | 2 | 0 | 0 | 0 | 33 | 2.47 | 483 | 450 | .932 |
2002-03 | ECHL | Jackson Bandits | 1 | 76 | 0 | 1 | 0 | 0 | 0 | 3 | 2.37 | 30 | 27 | .900 |
2006-07 | SPHL | Jacksonville Barracudas | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2007-08 | SPHL | Jacksonville Barracudas | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 59 | 2498 | 25 | 16 | 0 | 0 | 0 | 139 | 3.34 | 1651 | 1512 | .916 |